Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 25.358 |
| 2025-04 | 20.165 |
| 2025-05 | 17.168 |
| Source | Traffic Share |
|---|---|
| search | 44.58% |
| direct | 41.86% |
| social | 6.64% |
| referrals | 6.29% |
| paid referrals | 0.52% |
| 0.07% |
| Region | Percentage |
|---|---|
| United States | 88.51% |
| ID | 3.64% |
| Germany | 3.06% |
| Australia | 2.39% |
| India | 1.26% |
No top keyword data found