Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 24.786 |
| 2025-03 | 29.936 |
| 2025-04 | 30.245 |
| 2025-05 | 22.87 |
| Source | Traffic Share |
|---|---|
| search | 51.79% |
| direct | 34.38% |
| social | 9.05% |
| referrals | 4.06% |
| paid referrals | 0.67% |
| 0.06% |
| Region | Percentage |
|---|---|
| United States | 76.19% |
| NL | 23.81% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| how to set up a fellowship call | 0 | 0 | $0.00 |
| intervarsity graduate | 3 | 30 | $0.00 |