Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 27.2 |
| 2025-08 | 56.191 |
| 2025-09 | 78.793 |
| Source | Traffic Share |
|---|---|
| referrals | 48.12% |
| direct | 39.15% |
| search | 10.70% |
| social | 0.99% |
| paid referrals | 0.93% |
| 0.10% |
| Region | Percentage |
|---|---|
| United States | 93.24% |
| China | 2.91% |
| India | 2.06% |
| BD | 1.79% |
No top keyword data found