Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 17.057 |
| 2025-04 | 19.448 |
| 2025-05 | 41.473 |
| Source | Traffic Share |
|---|---|
| search | 40.63% |
| direct | 34.55% |
| referrals | 19.22% |
| social | 4.62% |
| paid referrals | 0.60% |
| 0.15% |
| Region | Percentage |
|---|---|
| IT | 24.17% |
| United States | 20.24% |
| United Kingdom | 12.24% |
| India | 8.61% |
| TN | 7.15% |
No top keyword data found