Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 20.125 |
| 2025-06 | 23.353 |
| 2025-07 | 25.217 |
| Source | Traffic Share |
|---|---|
| search | 42.67% |
| direct | 40.04% |
| referrals | 10.11% |
| social | 6.01% |
| paid referrals | 0.73% |
| 0.19% |
| Region | Percentage |
|---|---|
| United States | 41.85% |
| PL | 14.11% |
| Germany | 9.76% |
| Australia | 5.32% |
| Japan | 4.38% |
No top keyword data found