Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 95.4 |
| 2025-04 | 74.768 |
| 2025-05 | 72.75 |
| Source | Traffic Share |
|---|---|
| search | 50.66% |
| direct | 37.17% |
| referrals | 8.27% |
| social | 3.29% |
| paid referrals | 0.43% |
| 0.10% |
| Region | Percentage |
|---|---|
| United States | 18.26% |
| United Kingdom | 16.49% |
| Germany | 9.64% |
| China | 7.08% |
| TH | 4.31% |
No top keyword data found