Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 104.745 |
| 2025-06 | 124.327 |
| 2025-07 | 109.975 |
| Source | Traffic Share |
|---|---|
| referrals | 38.71% |
| direct | 35.50% |
| search | 22.76% |
| social | 2.12% |
| paid referrals | 0.79% |
| 0.11% |
| Region | Percentage |
|---|---|
| United States | 56.75% |
| United Kingdom | 6.48% |
| Germany | 4.03% |
| Australia | 3.58% |
| ES | 2.68% |
No top keyword data found