Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 66.461 |
| 2025-03 | 79.046 |
| 2025-04 | 80.593 |
| 2025-05 | 83.453 |
| Source | Traffic Share |
|---|---|
| direct | 72.15% |
| referrals | 25.46% |
| search | 2.12% |
| paid referrals | 0.10% |
| social | 0.09% |
| 0.04% |
| Region | Percentage |
|---|---|
| United States | 98.37% |
| United Kingdom | 1.44% |
| India | 0.19% |
No top keyword data found