NIHR Evidence - Informative and accessible health and care research
No description
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 77.648 |
| 2025-06 | 61.832 |
| 2025-07 | 92.709 |
| Source | Traffic Share |
|---|---|
| search | 60.70% |
| direct | 26.08% |
| referrals | 10.94% |
| social | 1.59% |
| paid referrals | 0.55% |
| 0.07% |
| Region | Percentage |
|---|---|
| United Kingdom | 53.70% |
| United States | 23.47% |
| KE | 4.19% |
| AE | 2.79% |
| India | 2.35% |
No top keyword data found