Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 7.822 |
| 2025-04 | 11.978 |
| 2025-05 | 23.082 |
| Source | Traffic Share |
|---|---|
| direct | 44.69% |
| search | 39.47% |
| referrals | 10.63% |
| social | 3.91% |
| paid referrals | 0.97% |
| 0.10% |
| Region | Percentage |
|---|---|
| United States | 40.64% |
| India | 10.28% |
| United Kingdom | 10.27% |
| VN | 7.65% |
| ID | 5.65% |
No top keyword data found