Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 218.142 |
| 2025-04 | 209.89 |
| 2025-05 | 200.599 |
| Source | Traffic Share |
|---|---|
| search | 68.81% |
| direct | 22.83% |
| referrals | 6.84% |
| social | 1.19% |
| paid referrals | 0.25% |
| 0.07% |
| Region | Percentage |
|---|---|
| United Kingdom | 34.96% |
| United States | 13.09% |
| Australia | 4.55% |
| Germany | 3.41% |
| India | 3.29% |
No top keyword data found