Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 37.728 |
| 2025-04 | 16.943 |
| 2025-05 | 59.449 |
| Source | Traffic Share |
|---|---|
| direct | 41.03% |
| referrals | 31.42% |
| search | 24.69% |
| social | 2.25% |
| paid referrals | 0.53% |
| 0.08% |
| Region | Percentage |
|---|---|
| China | 73.06% |
| Hong Kong | 11.72% |
| United States | 9.33% |
| Singapore | 3.08% |
| Germany | 2.21% |
No top keyword data found