Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 50.498 |
| 2025-04 | 54.861 |
| 2025-05 | 66.751 |
| Source | Traffic Share |
|---|---|
| direct | 46.11% |
| search | 28.42% |
| referrals | 24.63% |
| social | 0.71% |
| paid referrals | 0.07% |
| 0.03% |
| Region | Percentage |
|---|---|
| United States | 91.53% |
| UA | 1.42% |
| India | 1.16% |
| NO | 1.06% |
| Australia | 0.88% |
No top keyword data found