Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 56.364 |
| 2025-06 | 60.244 |
| 2025-07 | 63.803 |
| Source | Traffic Share |
|---|---|
| search | 50.04% |
| direct | 38.27% |
| referrals | 8.01% |
| social | 2.69% |
| paid referrals | 0.66% |
| 0.12% |
| Region | Percentage |
|---|---|
| United States | 20.16% |
| India | 10.06% |
| RU | 6.82% |
| Japan | 5.94% |
| China | 5.14% |
No top keyword data found