college of engineering and computer science | wright state university
No description
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 21.674 |
| 2025-04 | 15.651 |
| 2025-05 | 16.102 |
| Source | Traffic Share |
|---|---|
| search | 51.57% |
| direct | 36.89% |
| referrals | 6.56% |
| social | 4.39% |
| paid referrals | 0.51% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 66.53% |
| NP | 15.77% |
| India | 8.05% |
| AE | 4.27% |
| ZA | 3.94% |
No top keyword data found