Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 56.257 |
| 2025-06 | 74.887 |
| 2025-07 | 68.908 |
| Source | Traffic Share |
|---|---|
| search | 55.94% |
| direct | 33.35% |
| referrals | 6.76% |
| social | 3.09% |
| paid referrals | 0.67% |
| 0.09% |
| Region | Percentage |
|---|---|
| China | 18.48% |
| United States | 16.25% |
| PH | 8.82% |
| TR | 6.31% |
| India | 5.43% |
No top keyword data found