Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 120.43 |
| 2025-04 | 116.41 |
| 2025-05 | 146.683 |
| Source | Traffic Share |
|---|---|
| search | 66.17% |
| direct | 27.72% |
| referrals | 4.46% |
| social | 1.37% |
| paid referrals | 0.19% |
| 0.06% |
| Region | Percentage |
|---|---|
| United Kingdom | 61.09% |
| United States | 3.93% |
| India | 3.54% |
| AE | 3.43% |
| Australia | 2.77% |
No top keyword data found