Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 5.846 |
| 2025-08 | 6.047 |
| 2025-09 | 7.059 |
| Source | Traffic Share |
|---|---|
| direct | 46.79% |
| search | 36.99% |
| social | 8.30% |
| referrals | 6.42% |
| paid referrals | 1.26% |
| 0.09% |
| Region | Percentage |
|---|---|
| United States | 80.80% |
| PH | 14.51% |
| BE | 1.98% |
| Germany | 1.85% |
| India | 0.87% |
No top keyword data found