Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 39.682 |
| 2025-07 | 39.039 |
| 2025-08 | 43.15 |
| Source | Traffic Share |
|---|---|
| direct | 45.49% |
| search | 44.17% |
| referrals | 9.42% |
| social | 0.75% |
| paid referrals | 0.11% |
| 0.05% |
| Region | Percentage |
|---|---|
| United States | 94.72% |
| United Kingdom | 1.40% |
| KR | 1.25% |
| India | 1.01% |
| CZ | 0.90% |
No top keyword data found