Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 21.672 |
| 2025-06 | 20.623 |
| 2025-07 | 24.615 |
| Source | Traffic Share |
|---|---|
| search | 53.11% |
| direct | 33.74% |
| referrals | 6.84% |
| social | 5.24% |
| paid referrals | 0.98% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 64.70% |
| India | 8.51% |
| Canada | 6.04% |
| CZ | 4.90% |
| Germany | 4.17% |
No top keyword data found