Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 1.854 |
| 2025-04 | 1.006 |
| 2025-05 | 0.797 |
| Source | Traffic Share |
|---|---|
| search | 52.15% |
| direct | 30.62% |
| referrals | 11.57% |
| social | 3.61% |
| paid referrals | 1.07% |
| 0.22% |
| Region | Percentage |
|---|---|
| Australia | 41.82% |
| ID | 23.98% |
| India | 18.83% |
| Singapore | 6.87% |
| IL | 4.88% |
No top keyword data found