Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 6.668 |
| 2025-06 | 1.779 |
| 2025-07 | 1.737 |
| Source | Traffic Share |
|---|---|
| direct | 46.49% |
| search | 36.07% |
| referrals | 9.74% |
| social | 6.47% |
| paid referrals | 1.12% |
| 0.07% |
| Region | Percentage |
|---|---|
| United States | 73.08% |
| India | 15.10% |
| Germany | 10.02% |
| Japan | 1.80% |
No top keyword data found