Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 12.226 |
| 2025-06 | 13.689 |
| 2025-07 | 19.96 |
| Source | Traffic Share |
|---|---|
| search | 43.77% |
| direct | 39.90% |
| referrals | 10.67% |
| social | 4.46% |
| paid referrals | 0.79% |
| 0.13% |
| Region | Percentage |
|---|---|
| United States | 20.98% |
| China | 17.19% |
| RU | 9.87% |
| India | 8.47% |
| Germany | 4.92% |
No top keyword data found