Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 2.933 |
| 2025-06 | 4.131 |
| 2025-07 | 5.521 |
| Source | Traffic Share |
|---|---|
| direct | 40.76% |
| search | 31.29% |
| referrals | 17.11% |
| social | 9.69% |
| paid referrals | 0.98% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 78.11% |
| Germany | 5.82% |
| GR | 5.10% |
| TW | 3.44% |
| MY | 3.36% |
No top keyword data found