Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 37.169 |
| 2025-06 | 41.582 |
| 2025-07 | 53.032 |
| Source | Traffic Share |
|---|---|
| search | 45.54% |
| direct | 40.85% |
| referrals | 9.14% |
| social | 3.45% |
| paid referrals | 0.76% |
| 0.11% |
| Region | Percentage |
|---|---|
| United States | 16.47% |
| China | 15.05% |
| Germany | 9.02% |
| India | 5.79% |
| Canada | 5.16% |
No top keyword data found