Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 20.893 |
| 2025-06 | 17.778 |
| 2025-07 | 25.892 |
| Source | Traffic Share |
|---|---|
| search | 81.29% |
| direct | 13.92% |
| referrals | 3.67% |
| social | 0.74% |
| paid referrals | 0.25% |
| 0.10% |
| Region | Percentage |
|---|---|
| NG | 44.54% |
| GE | 38.39% |
| India | 4.70% |
| United States | 2.63% |
| SE | 1.89% |
No top keyword data found