Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 17.42 |
| 2025-03 | 15.686 |
| 2025-04 | 24.015 |
| 2025-05 | 19.873 |
| Source | Traffic Share |
|---|---|
| direct | 46.81% |
| search | 28.74% |
| social | 17.75% |
| referrals | 5.57% |
| paid referrals | 1.09% |
| 0.04% |
| Region | Percentage |
|---|---|
| United States | 100.00% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| assessors | 460 | 4,600 | $1.36 |
| dickinson county assessor ioaw | 4 | 40 | $0.00 |