Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 33.957 |
| 2025-03 | 36.39 |
| 2025-04 | 34.366 |
| 2025-05 | 36.239 |
| Source | Traffic Share |
|---|---|
| search | 51.68% |
| direct | 42.15% |
| referrals | 3.75% |
| social | 2.32% |
| paid referrals | 0.06% |
| 0.01% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| dfe | 2,506 | 25,060 | $0.54 |
| dfestore | 191 | 1,910 | $0.00 |
| fonudar e195 19” led | 0 | 0 | $0.00 |
| dfe davao | 20 | 200 | $0.00 |