Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 80.71 |
| 2025-07 | 72.553 |
| 2025-08 | 105.211 |
| Source | Traffic Share |
|---|---|
| search | 56.91% |
| direct | 30.41% |
| referrals | 10.96% |
| social | 0.98% |
| paid referrals | 0.65% |
| 0.07% |
| Region | Percentage |
|---|---|
| United States | 89.65% |
| Canada | 2.19% |
| Australia | 1.92% |
| India | 1.83% |
| SA | 1.36% |
No top keyword data found