Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 149.254 |
| 2025-06 | 139.131 |
| 2025-07 | 148.97 |
| Source | Traffic Share |
|---|---|
| search | 39.26% |
| direct | 31.92% |
| referrals | 24.62% |
| social | 3.24% |
| paid referrals | 0.62% |
| 0.10% |
| Region | Percentage |
|---|---|
| United Kingdom | 22.94% |
| United States | 9.09% |
| Australia | 8.58% |
| India | 6.45% |
| ES | 5.66% |
No top keyword data found