Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 14.102 |
| 2025-07 | 14.151 |
| 2025-08 | 15.354 |
| Source | Traffic Share |
|---|---|
| direct | 44.20% |
| search | 41.90% |
| referrals | 10.27% |
| social | 2.66% |
| paid referrals | 0.81% |
| 0.10% |
| Region | Percentage |
|---|---|
| ES | 25.11% |
| United States | 22.67% |
| India | 4.73% |
| United Kingdom | 4.65% |
| Germany | 4.53% |
No top keyword data found