Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 30.898 |
| 2025-06 | 23.531 |
| 2025-07 | 22.647 |
| Source | Traffic Share |
|---|---|
| direct | 34.15% |
| referrals | 31.85% |
| search | 31.21% |
| social | 2.01% |
| paid referrals | 0.45% |
| 0.10% |
| Region | Percentage |
|---|---|
| PH | 17.85% |
| KZ | 12.57% |
| United States | 8.52% |
| Hong Kong | 8.43% |
| India | 7.76% |
No top keyword data found