Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 8.26 |
| 2025-08 | 6.323 |
| 2025-09 | 5.043 |
| Source | Traffic Share |
|---|---|
| direct | 55.36% |
| search | 28.56% |
| referrals | 9.56% |
| social | 4.49% |
| paid referrals | 1.35% |
| 0.14% |
| Region | Percentage |
|---|---|
| United States | 43.11% |
| Germany | 17.93% |
| India | 17.67% |
| BR | 7.88% |
| United Kingdom | 5.52% |
No top keyword data found