Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 121.471 |
| 2025-04 | 160.173 |
| 2025-05 | 178.144 |
| Source | Traffic Share |
|---|---|
| direct | 51.73% |
| search | 27.88% |
| referrals | 11.07% |
| social | 7.92% |
| paid referrals | 0.98% |
| 0.10% |
| Region | Percentage |
|---|---|
| United States | 41.91% |
| Australia | 6.72% |
| ID | 6.56% |
| KR | 5.76% |
| Germany | 4.27% |
No top keyword data found