Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 29.605 |
| 2025-04 | 20.906 |
| 2025-05 | 20.677 |
| Source | Traffic Share |
|---|---|
| search | 50.01% |
| direct | 35.64% |
| referrals | 10.58% |
| social | 2.59% |
| paid referrals | 0.88% |
| 0.09% |
| Region | Percentage |
|---|---|
| United States | 22.54% |
| Japan | 22.51% |
| India | 14.84% |
| ES | 11.34% |
| KR | 10.53% |
No top keyword data found