college of professional studies | university of new hampshire
home page for the college of professional studies
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 18.202 |
| 2025-04 | 13.938 |
| 2025-05 | 15.296 |
| Source | Traffic Share |
|---|---|
| search | 65.13% |
| direct | 28.11% |
| referrals | 5.84% |
| paid referrals | 0.47% |
| social | 0.34% |
| 0.09% |
| Region | Percentage |
|---|---|
| United States | 97.26% |
| PH | 1.78% |
| SA | 0.96% |
No top keyword data found