Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 59.573 |
| 2025-06 | 68.037 |
| 2025-07 | 70.007 |
| Source | Traffic Share |
|---|---|
| direct | 49.06% |
| search | 45.65% |
| referrals | 4.62% |
| social | 0.50% |
| paid referrals | 0.12% |
| 0.03% |
| Region | Percentage |
|---|---|
| United States | 98.79% |
| India | 0.61% |
| Canada | 0.41% |
| Japan | 0.19% |
No top keyword data found