Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 28.137 |
| 2025-08 | 19.803 |
| 2025-09 | 25.642 |
| Source | Traffic Share |
|---|---|
| search | 55.10% |
| direct | 35.21% |
| referrals | 8.19% |
| paid referrals | 0.75% |
| social | 0.63% |
| 0.11% |
| Region | Percentage |
|---|---|
| United States | 78.32% |
| Canada | 7.19% |
| Australia | 4.92% |
| India | 2.76% |
| CO | 1.79% |
No top keyword data found