Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 99.136 |
| 2025-04 | 89.482 |
| 2025-05 | 93.052 |
| Source | Traffic Share |
|---|---|
| search | 48.89% |
| direct | 38.53% |
| referrals | 10.18% |
| social | 1.60% |
| paid referrals | 0.48% |
| 0.12% |
| Region | Percentage |
|---|---|
| United States | 9.17% |
| China | 8.97% |
| India | 4.37% |
| PE | 4.33% |
| KR | 3.93% |
No top keyword data found