Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 26.689 |
| 2025-04 | 21.291 |
| 2025-05 | 14.367 |
| Source | Traffic Share |
|---|---|
| search | 68.06% |
| direct | 26.01% |
| referrals | 4.81% |
| paid referrals | 0.52% |
| social | 0.48% |
| 0.11% |
| Region | Percentage |
|---|---|
| Australia | 88.41% |
| India | 2.99% |
| TW | 2.27% |
| ID | 1.97% |
| Japan | 1.56% |
No top keyword data found