Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 103.836 |
| 2025-06 | 107.482 |
| 2025-07 | 97.041 |
| Source | Traffic Share |
|---|---|
| direct | 50.23% |
| referrals | 25.67% |
| search | 21.72% |
| social | 1.34% |
| paid referrals | 0.83% |
| 0.09% |
| Region | Percentage |
|---|---|
| United States | 38.50% |
| India | 15.03% |
| FR | 11.37% |
| Germany | 7.78% |
| AT | 3.78% |
No top keyword data found