Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 393.229 |
| 2025-04 | 373.64 |
| 2025-05 | 376.461 |
| Source | Traffic Share |
|---|---|
| search | 41.26% |
| direct | 33.98% |
| referrals | 17.17% |
| social | 6.78% |
| paid referrals | 0.76% |
| 0.04% |
| Region | Percentage |
|---|---|
| United States | 15.48% |
| RU | 8.01% |
| Germany | 7.24% |
| United Kingdom | 5.76% |
| India | 4.27% |
No top keyword data found