Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 114.01 |
| 2025-06 | 105.536 |
| 2025-07 | 119.324 |
| Source | Traffic Share |
|---|---|
| search | 63.44% |
| direct | 27.63% |
| referrals | 6.32% |
| social | 1.85% |
| paid referrals | 0.67% |
| 0.08% |
| Region | Percentage |
|---|---|
| India | 11.90% |
| United States | 11.02% |
| RU | 9.71% |
| Hong Kong | 9.12% |
| KR | 7.43% |
No top keyword data found