Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 342.953 |
| 2025-08 | 331.282 |
| 2025-09 | 345.421 |
| Source | Traffic Share |
|---|---|
| direct | 68.94% |
| search | 15.11% |
| referrals | 12.63% |
| social | 2.29% |
| paid referrals | 0.78% |
| 0.19% |
| Region | Percentage |
|---|---|
| United States | 54.79% |
| United Kingdom | 12.94% |
| Germany | 6.43% |
| Canada | 4.38% |
| Australia | 3.87% |
No top keyword data found