Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 58.004 |
| 2025-06 | 54.464 |
| 2025-07 | 60.79 |
| Source | Traffic Share |
|---|---|
| search | 38.06% |
| direct | 32.11% |
| referrals | 25.63% |
| social | 3.29% |
| paid referrals | 0.74% |
| 0.10% |
| Region | Percentage |
|---|---|
| United States | 14.37% |
| Germany | 9.99% |
| China | 9.24% |
| RU | 6.29% |
| India | 4.42% |
No top keyword data found