Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 8.856 |
| 2025-03 | 9.826 |
| 2025-04 | 9.908 |
| 2025-05 | 8.145 |
| Source | Traffic Share |
|---|---|
| search | 49.77% |
| direct | 34.86% |
| referrals | 11.05% |
| social | 3.74% |
| paid referrals | 0.49% |
| 0.09% |
| Region | Percentage |
|---|---|
| United States | 31.99% |
| United Kingdom | 11.20% |
| ID | 10.86% |
| India | 9.92% |
| Germany | 9.47% |