Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 152.953 |
| 2025-03 | 140.419 |
| 2025-04 | 104.508 |
| 2025-05 | 119.824 |
| Source | Traffic Share |
|---|---|
| referrals | 57.27% |
| direct | 39.93% |
| search | 2.51% |
| social | 0.24% |
| paid referrals | 0.03% |
| 0.02% |
| Region | Percentage |
|---|---|
| United States | 99.58% |
| India | 0.42% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| anthem blue cross drugs covered | 0 | 0 | $0.00 |
| presbyterian formulary | 7 | 70 | $0.00 |