Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 117.677 |
| 2025-08 | 126.096 |
| 2025-09 | 111.523 |
| Source | Traffic Share |
|---|---|
| direct | 66.13% |
| search | 20.23% |
| referrals | 12.90% |
| social | 0.37% |
| paid referrals | 0.28% |
| 0.09% |
| Region | Percentage |
|---|---|
| United States | 96.81% |
| Germany | 1.48% |
| BA | 1.29% |
| EG | 0.42% |
No top keyword data found