Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 160.331 |
| 2025-07 | 164.396 |
| 2025-08 | 121.796 |
| Source | Traffic Share |
|---|---|
| search | 68.03% |
| direct | 22.35% |
| referrals | 9.26% |
| paid referrals | 0.27% |
| social | 0.07% |
| 0.03% |
| Region | Percentage |
|---|---|
| Japan | 97.15% |
| KR | 1.86% |
| MY | 0.56% |
| ID | 0.42% |
No top keyword data found