Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 14.581 |
| 2025-06 | 9.221 |
| 2025-07 | 11.431 |
| Source | Traffic Share |
|---|---|
| direct | 45.38% |
| referrals | 29.86% |
| search | 24.33% |
| paid referrals | 0.21% |
| social | 0.13% |
| 0.10% |
| Region | Percentage |
|---|---|
| China | 89.11% |
| Hong Kong | 6.42% |
| Singapore | 1.78% |
| Japan | 1.25% |
| India | 1.09% |
No top keyword data found